Anna Gunn net worth is
$5 Million
Anna Gunn Wiki Biography
Anna Gunn was born on 11 August 1968, in Sante Fe New Mexico, USA. Anna is an actress perhaps best known for her role as Skyler White in the AMC drama series “Breaking Bad”, and for appearances in such TV shows as “Seinfeld”, “Breaking Bad”, “Lie to Me” and many others.
So just how rich is Anna Gunn? It is reliably estimated that Anna’s net worth is $5 million, the main source of her wealth coming from “Breaking Bad”, for which she received a reputed $75,000 per episode.
Anna Gunn Net Worth $5 Million
Anna studied at the Santa Fe Preparatory School and later continued her studies at the Northwestern University, from which she graduated in 1990 with a degree in theater. She also studied at the British American Drama Academy for one semester. It is clear that from a very young age Anna new what she wanted to do in life and worked hard for it. Her career as an actress began in 1992, when she appeared in the television show called “Quantum Leap”, and later in the movie entitled “Indecency”. In addition to this, Anna secured a part in “Down the Shore”, where she worked together with Louis Mandylor, Tom McGowan, Nancy Sorel and others. Other televisions shows that Anna has appeared in include “Deadwood”, “The Practice”, “Gracepoint”, “The Guardians” and others, which all made significant contributions to Anna Gunn’s net worth. In 2008 Anna received a invitation to act the role of Skyler White in the “Breaking Bad”. This was a breakthrough in her career as this show soon became popular all over the world, and obviously boosting Anna’s net worth as well as her popularity. While filming the “Breaking Bad” Anna met Bryan Cranston, Aaron Paul, Betsy Brandt, Laura Fraser and others. In addition to this, Anna has appeared in such movies as “Nobody’s Baby”, “Red State”, “Secrets of Eden”, “Junior”, “Enemy of the State” and others. These appearances also added to Anna’s net worth.
During her career, Anna has been nominated for and has won different awards. Some of them include, Primetime Emmy Award, Screen Actors Guild Award, Saturn Award, Satellite Award and others. In addition to this, Gunn has worked on several video games.
Talking about Anna’s personal life, it can be said that Anna was married to Alastair Duncan, who is also an actor and real estate broker, from 1990-2009; they have two children.
All in all, Anna Gun is a very talented and successful woman, who has achieved a lot during her career. Her name is now respected and well-known in the movie industry and in many different countries. Undoubtedly, Anna will continue appearing in successful shows and other projects. If this will happens, there is a high chance that Anna Gun’s net worth will grow. Let’s hope that soon we will hear more about Anna.
Full Name | Anna Gunn |
Net Worth | $5 Million |
Date Of Birth | August 11, 1968 |
Place Of Birth | Santa Fe, New Mexico, United States |
Height | 5 ft 10 in (1.78 m) |
Profession | Actor |
Education | Northwestern University, Santa Fe Preparatory School |
Nationality | United States of America |
Spouse | Alastair Duncan (m. 1990–2009) |
Children | Eila Rose Duncan, Emma Duncan |
Parents | Clem, Shana |
Nicknames | Anne Gunn |
IMDB | http://www.imdb.com/name/nm0348152 |
Awards | Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Drama Series, Critics' Choice Television Award for Best Supporting Actress in a Drama Series, Satellite Award for Best Supporting Actress – Series, Miniseries or Television Film, Lucille Lortel Award for Outstanding Lead ... |
Movies | Sully, Equity, Enemy of the State, Sassy Pants, Nobody's Baby, Red State, Little Red Wagon, Without Evidence, Secrets of Eden, Twelve Mile Road, Junior, Indecency, If Someone Had Known, Lost Souls, Santa Fe, Moment Of Truth : Caught In The Crossfire, NYPD 2069, L.A. Confidential |
TV Shows | Gracepoint, Breaking Bad, Deadwood, The O'Keefes, Men Behaving Badly, Sleepwalkers, The Big Easy, The Lazarus Man, Missing Persons, Down the Shore |
# | Quote |
---|
1 | [2013: Excerpts from column about her Breaking Bad (2008) character] I was unprepared for the vitriolic response she inspired. Thousands of people have 'liked' the Facebook page 'I Hate Skyler White'. Tens of thousands have 'liked' a similar Facebook page with a name that cannot be printed here. When people started telling me about the 'hate boards' for Skyler on the Web site for AMC, the network that broadcasts the show, I knew it was probably best not to look, but I wanted to understand what was happening. A typical online post complained that Skyler was a 'shrieking, hypocritical harpy' and didn't 'deserve the great life she has'. 'I have never hated a TV-show character as much as I hate her', one poster wrote. The consensus among the haters was clear: Skyler was a ball-and-chain, a drag, a shrew, an 'annoying bitch wife'... As an actress, I realize that viewers are entitled to have whatever feelings they want about the characters they watch. But as a human being, I'm concerned that so many people react to Skyler with such venom. Could it be that they can't stand a woman who won't suffer silently or 'stand by her man'? That they despise her because she won't back down or give up? Or because she is, in fact, Walter's equal?... At some point on the message boards, the character of Skyler seemed to drop out of the conversation, and people transferred their negative feelings directly to me. The already harsh online comments became outright personal attacks. One such post read: 'Could somebody tell me where I can find 'Anna Gunn' so I can kill her?' Besides being frightened (and taking steps to ensure my safety), I was also astonished: how had disliking a character spiraled into homicidal rage at the actress playing her? But I finally realized that most people's hatred of Skyler had little to do with me and a lot to do with their own perception of women and wives. Because Skyler didn't conform to a comfortable ideal of the archetypical female, she had become a kind of Rorschach test for society, a measure of our attitudes toward gender. I can't say that I have enjoyed being the center of the storm of Skyler hate. But in the end, I'm glad that this discussion has happened, that it has taken place in public and that it has illuminated some of the dark and murky corners that we often ignore or pretend aren't still there in our everyday lives. |
# | Fact |
---|
1 | She is of Polish, English, and German descent. |
2 | She was nominated for a 1997 Joseph Jefferson Award for Actress in a Supporting Role in a Musical for "Assassins", at the Apple Tree Theatre in Chicago, Illinois. |
3 | Has 2 daughters with her now ex-husband Alastair Duncan - Emma Duncan (b.2001) & Eila Rose Duncan (b.September 12, 2006). |
4 | High School: Santa Fe Prep, Santa Fe, New Mexico. College: Northwestern. |
All pictures
Actress
Title | Year | Status | Character |
---|
Sully | 2016 | | Elizabeth Davis |
Robot Chicken | 2016 | TV Series | Skyler White |
Equity | 2016 | | Naomi Bishop |
Chunk & Bean | 2016 | TV Movie | Connie Morgan |
Criminal Minds | 2015 | TV Series | Lily Lambert |
Portlandia | 2015 | TV Series | Glynis Brooks |
Gracepoint | 2014 | TV Mini-Series | Detective Ellie Miller |
The Mindy Project | 2014 | TV Series | Sheila Hamilton |
Breaking Bad | 2008-2013 | TV Series | Skyler White |
Rita | 2013 | TV Movie | Rita |
Sassy Pants | 2012 | | June Pruitt |
Little Red Wagon | 2012 | | Laurie Bonner |
Secrets of Eden | 2012 | TV Movie | Detective Catherine Benincasa |
Red State | 2011 | | Travis' Mother |
Lie to Me | 2010 | TV Series | Jenkins |
Law & Order | 2010 | TV Series | Marielle Di Napoli |
Boston Legal | 2007 | TV Series | Attorney Susan Bixby |
Deadwood | 2005-2006 | TV Series | Martha Bullock |
NYPD 2069 | 2004 | TV Movie | Natalie Franco |
Six Feet Under | 2004 | TV Series | Madeline |
The D.A. | 2004 | TV Series | Shelly Ward |
Legacy of Kain: Defiance | 2003 | Video Game | Ariel (voice) |
Miracles | 2003 | TV Series | Rebecca Webb |
Miss Match | 2003 | TV Series | Maureen Weston |
The Lyon's Den | 2003 | TV Series | Elizabeth Hopper |
Twelve Mile Road | 2003 | TV Movie | Leah |
Wild Card | 2003 | TV Series | Janell Morgan |
L.A. Confidential | 2003 | TV Movie | |
The O'Keefes | 2003 | TV Series | Phyllis |
Dragnet | 2003 | TV Series | Dr. Louise Nottingham |
Treading Water | 2002 | | The Actress |
Yes, Dear | 2002 | TV Series | Jessica |
The Practice | 1997-2002 | TV Series | Jean Ward |
The Guardian | 2001 | TV Series | Meghan Barstow |
Soul Reaver 2 | 2001 | Video Game | Ariel (voice) |
Nobody's Baby | 2001 | | Stormy |
Lost Souls | 2000 | | Sally Prescott |
Bull | 2000 | TV Series | Miss Coyle |
Judging Amy | 1999 | TV Series | Emily Noble |
The Drew Carey Show | 1999 | TV Series | Kelly Walker |
Legacy of Kain: Soul Reaver | 1999 | Video Game | Ariel (voice) |
ER | 1999 | TV Series | Ekabo's Lawyer |
Enemy of the State | 1998 | | Emily Reynolds |
Sleepwalkers | 1997 | TV Series | Angie Gilpin |
Santa Fe | 1997 | | Jane |
The Big Easy | 1996 | TV Series | Evie |
Men Behaving Badly | 1996 | TV Series | Michelle |
The Lazarus Man | 1996 | TV Series | Journal, The |
Blood Omen: Legacy of Kain | 1996 | Video Game | Ariel / Azimuth / DeJoule (voice) |
Chicago Hope | 1996 | TV Series | Megan Stanard |
Murder One | 1995-1996 | TV Series | Melissa Griotte |
If Someone Had Known | 1995 | TV Movie | Officer Linda Reed |
Without Evidence | 1995 | | Liz Godlove |
Junior | 1994 | | Casitas Madres Receptionist |
NYPD Blue | 1994 | TV Series | Kimmy |
Moment of Truth: Caught in the Crossfire | 1994 | TV Movie | Agt. Alex King |
French Intensive | 1994 | Short | Rachel |
Missing Persons | 1994 | TV Series | Ellie Keogh |
Seinfeld | 1993 | TV Series | Amy |
Down the Shore | 1992-1993 | TV Series | Arden |
Indecency | 1992 | TV Movie | Celeste |
Quantum Leap | 1992 | TV Series | Liz |
Soundtrack
Title | Year | Status | Character |
---|
Breaking Bad | 2009-2010 | TV Series performer - 4 episodes | |
Self
Title | Year | Status | Character |
---|
The Needs of Kim Stanley | | Documentary post-production | Herself |
The Late Show with Stephen Colbert | 2016 | TV Series | Herself |
Access Hollywood Live | 2016 | TV Series | Herself |
Today | 2016 | TV Series | Herself |
Criminal Minds: Season 10 - Criminal Minds International | 2015 | Video short | Herself |
Entertainment Tonight | 2014-2015 | TV Series | Herself / Herself - Gracepoint |
Lennon or McCartney | 2014 | Documentary short | Herself (voice) |
Jimmy Kimmel Live! | 2014 | TV Series | Herself - Guest |
Tavis Smiley | 2014 | TV Series | Herself - Guest |
The Insider | 2014 | TV Series | Herself |
E! Live from the Red Carpet | 2014 | TV Series | Herself |
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself - Winner: Outstanding Supporting Actress in a Drama Series |
The 68th Annual Tony Awards | 2014 | TV Special | Herself - Presenter: Best Featured Actor in a Play |
20th Annual Screen Actors Guild Awards | 2014 | TV Special | Herself - Nominee |
No Half Measures: Creating the Final Season of Breaking Bad | 2013 | Video documentary | Herself |
Talking Bad | 2013 | TV Series | Herself / Skyler White |
Conan | 2013 | TV Series | Herself - Guest |
The 65th Primetime Emmy Awards | 2013 | TV Special | Herself - Winner: Outstanding Supporting Actress in a Drama Series |
Larry King Now | 2013 | TV Series | Herself - Guest |
The Colbert Report | 2013 | TV Series | Herself |
Charlie Rose | 2013 | TV Series | Herself - Guest / Herself - Audience Member |
The Hollywood Reporter Emmy Roundtable | 2013 | Video | Herself |
The 64th Primetime Emmy Awards | 2012 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Drama Series |
The Soup | 2010 | TV Series | Herself |
Buzz: AT&T Original Documentaries | 2009 | TV Series documentary | Herself |
The Late Late Show with Craig Ferguson | 2009 | TV Series | Herself - Guest |
2008 Primetime Creative Arts Emmy Awards | 2008 | TV Special | Herself |
Making of 'Breaking Bad' | 2007 | TV Short documentary | Herself |
Making 'Deadwood': Season Two | 2005 | TV Short documentary | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Drama Series | Breaking Bad (2008) |
2014 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Breaking Bad (2008) |
2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Breaking Bad (2008) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Drama Series | Breaking Bad (2008) |
2013 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Breaking Bad (2008) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Television Series | Breaking Bad (2008) |
2014 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Drama Series | Breaking Bad (2008) |
2014 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Breaking Bad (2008) |
2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | Breaking Bad (2008) |
2013 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | Breaking Bad (2008) |
2013 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Drama Series | Breaking Bad (2008) |
2013 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress in a Drama Series | Breaking Bad (2008) |
2013 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Breaking Bad (2008) |
2013 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Breaking Bad (2008) |
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Breaking Bad (2008) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Drama Series | Breaking Bad (2008) |
2012 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Drama Series | Breaking Bad (2008) |
2012 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actress | Breaking Bad (2008) |
2012 | Best Supporting Actress | Milano International Film Festival Awards (MIFF Awards) | | Sassy Pants (2012) |
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Breaking Bad (2008) |
2010 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress on Television | Breaking Bad (2008) |
2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Deadwood (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqlp5ldnMKvuoynnK1lp6S%2FtbSO